Round Archive

Standard Round 49 Hall of Fame

Archived winners, cartel champs, and the real DrugRunners Hall of Fame boards for the selected round.

Select a round, then switch between players, cartels, stat leaders, and class leaders from the DrugRunners archive.

Legacy HOF

Players Cartels Classes
Season 2

Season Kings

This season's leaders in Street Cred, Prestige, and Notoriety.

Street Cred King
Slap
1,193,345,386 Street Cred
Prestige King
ShortBusBully
5,125,550 Prestige
Notoriety King
Vexing
530,908,480 Notoriety
Round Snapshot

Hall Overview

Selected round winners and the current board focus before you dive into the archive.

Selected Round
Standard 49
Archive currently in view.
Top Player
Slap
Highest overall player score.
Top Cartel
Chivi's Sluts
Winning cartel for the round.
Current Board
33
Top 50 Cartels by Score
Round Start
October 1, 2026
Round start date.
Round End
October 29, 2026
Round end date.

Standard Round 49 - Hall of Fame

Legacy HOF
Season 2 Kings
Street Cred: Slap (1,193,345,386)
Prestige: ShortBusBully (5,125,550)
Notoriety: Vexing (530,908,480)
Overall Bad-Ass Player: Slap
Overall Bad-Ass Cartel: Chivi's Sluts
Round Start: October 1, 2026
Round End: October 29, 2026
Standard
Season 1
46 47 48
Season 2
49
Leaderboard

Top 50 Cartels by Score

Standard round 49
Entries 33
Focus Official Score
Rank Cartel Score Strength Loyalty Soldiers Drugs Hoes Cash
1 Chivi's Sluts (15) 691 598,975 100% 72,998,301/137,702,071 37,230,600,768/3,897,618,936 14,028,110/6,352,654 151,791,114,016/34,518,378,784
2 <>Mullets Most Wanted<> (23) 682 385,446 100% 80,593,938/135,317,429 39,771,615,296/3,450,057,920 15,469,751/9,109,591 74,614,783,560/70,016,845,184
3 Hotdog Of Fame (HOF) (15) 374 324,174 100% 27,607,623/43,925,671 12,649,382,676/1,131,939,000 1,034,650/1,393,335 72,311,975,680/23,255,009,728
4 La Serpiente Blanca (20) 339 220,435 100% 28,378,883/11,863,841 4,630,671,606/5,088,058,296 14,912,209/40,651,212 894,649,496/259,449,452,544
5 The Barbershop (24) 333 193,730 93% 21,619,757/34,139,332 12,982,580,892/1,915,815,000 1,179,139/298,274 38,042,831,064/12,781,679,535
6 Azure Serpents (20) 310 201,427 100% 8,613,376/2,567,948 18,722,497,770/5,737,885,680 275,757/5,017,516 14,930,497,212/74,497,334,208
7 the diesel (20) 310 201,401 100% 12,670,085/5,014,037 4,381,084,999/7,911,636,240 444,015/3,099,760 64,852,523,537/99,952,630,272
8 lil 'jonson' (20) 308 200,055 100% 10,556,563/4,055,306 5,090,013,275/7,425,657,936 417,497/2,635,376 67,875,254,556/87,034,136,832
9 GreenEmpire (24) 305 165,455 100% 23,948,583/10,353,963 26,419,001,668/12,816,022,832 313,842/3,721,251 17,059,368,907/22,281,283,872
10 WeedLords (24) 297 160,633 100% 22,756,863/9,404,332 24,290,596,708/11,622,375,712 319,938/3,777,465 17,107,490,327/24,161,519,808
11 Cartel del Sol Naciente (20) 261 169,337 100% 22,995,011/9,410,007 2,969,446,875/6,376,262,568 14,994,394/42,369,043 938,327,786/208,647,771,942
12 HerbMasters (24) 260 140,920 100% 17,175,547/5,726,908 16,685,232,327/18,465,264,024 65,069/1,796,741 4,187,323,823/26,375,317,440
13 The Projects [New Player Training Cartel] (25) 246 128,143 100% 10,184,772/6,719,419 1,909,729,612/2,944,034,996 89,255/129,225 2,818,690,828/9,682,140,352
14 Iron Fangs (20) 191 124,077 100% 5,714,618/1,536,360 7,317,438,896/3,312,070,848 110,180/1,969,305 6,611,849,264/40,985,458,176
15 Green Crew 420 (20) 175 113,935 100% 5,276,935/1,971,356 1,755,120,185/1,202,398,200 1,384/926,503 11,997,424,175/21,890,897,332
16 Silly-rabbits (5) 145 376,973 100% 11,369,042/21,809,468 6,851,764,416/1,053,692,096 1,028,248/778,094 25,282,747,708/4,315,929,524
17 Deceptitom (5) 120 311,088 100% 12,495,358/6,331,570 6,849,811,840/973,067,832 0/212,232 2,677,030,592/4,100,488,832
18 Brick City [The Projects] (20) 108 85,839 82% 1,750,681/828,056 226,878,868/350,017,232 153/99,676 744,324,235/3,420,070,491
19 skunk (20) 97 62,921 100% 1,879,059/455,531 1,878,722,327/102,193,908 10,492/116,983 1,040,030,370/3,973,883,538
20 Serpents (20) 92 60,028 100% 1,096,539/188,735 582,090,380/483,915,300 6,374/35,342 765,214,321/2,229,110,032
21 z0mg (20) 84 54,478 100% 885,145/133,189 971,031,336/128,309,418 0/64,611 95,764,519/2,602,023,496
22 Crookhouse (9) 82 118,435 100% 4,848,076/4,303,336 2,477,662,496/1,411,215,512 0/115,535 1,140,438,032/3,025,916,112
23 THE Mangos (4) 74 240,318 100% 3,510,832/3,796,547 2,282,176,352/804,169,360 3,992/42,524 3,348,731,648/1,378,079,008
24 Ryu-Tora Syndicate (3) 68 292,573 100% 4,738,033/2,279,419 497,688,320/314,472,496 7,111/52,388 2,170,367,112/2,168,815,088
25 Low Riders (3) 65 281,930 100% 1,630,304/1,127,069 330,874,712/204,098,436 26,905/55,727 977,599,744/1,423,320,544
26 ORBIT (9) 52 74,888 100% 1,780,271/3,762,596 1,199,823,800/127,362,852 203,542/137,959 1,130,447,152/1,688,390,272
27 Los Cardenales (20) 33 21,669 100% 96,369/2,629 0/166,560 0/0 0/408,851
28 House Of Dank (5) 32 83,134 100% 1,630,978/105,361 2,167,552/292,527,120 5/13,399 19,465,761/533,711,560
29 DREAMTEAM (15) 32 27,481 100% 1,042,408/2,826 2,144,000/946,190,888 0/1,456 81,164/862,984,524
30 New Revolutionary Kush (3) 25 119,495 90% 210,333/144,916 154,567,544/52,992,180 252/359 74,931,949/131,827,509
31 QuickCash Depot [The Projects] (4) 14 106,023 42% 1,129,286/368,629 1,227,760/33,869,116 0/85,043 129,012,814/2,165,999,888
32 Black Disciples (3) 10 76,150 56% 20,389/21,642 15,872,880/14,788,280 31/159 67,682,123/21,877,451
33 Indian drugs industry (IDI) (3) 9 98,401 40% 78,981/24,899 39,349,036/36,367,568 25/34 30,618,615/18,295,135
You are on RR Server
Switch Server: ⚡ Blitz Server ⇄ ⚡ RR Server
Need Help? Join Our Discord