Standard Round 49 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Drugs Sold
| Rank | Player | Cartel | Class | Drugs Sold |
|---|---|---|---|---|
| 1 | Falcon1 | Hotdog Of Fame (HOF) | Corporate Salesman | 4,183,760 |
| 2 | CHIVIBRI76 | Chivi's Sluts | Investment Banker | 3,871,534 |
| 3 | alcatrazz | Hotdog Of Fame (HOF) | Corporate Salesman | 3,621,150 |
| 4 | Raiderade | <>Mullets Most Wanted<> | Investment Banker | 2,674,785 |
| 5 | HeadyNugJar | The Projects [New Player Training Cartel] | Corporate Salesman | 2,360,352 |
| 6 | Jeeves | The Barbershop | Corporate Salesman | 1,932,935 |
| 7 | slurp | Silly-rabbits | Investment Banker | 1,910,521 |
| 8 | hypertomatron | Deceptitom | Corporate Salesman | 1,882,065 |
| 9 | Gringotts | <>Mullets Most Wanted<> | Investment Banker | 1,832,588 |
| 10 | BigDaddyDon | The Barbershop | Investment Banker | 1,781,431 |
| 11 | Goodgrow4sUp | <>Mullets Most Wanted<> | Gangster | 1,772,371 |
| 12 | HOTBOY_4sup | <>Mullets Most Wanted<> | Investment Banker | 1,509,889 |
| 13 | Gunman1 | The Projects [New Player Training Cartel] | Corporate Salesman | 1,476,544 |
| 14 | Irlwilliams | Low Riders | Corporate Salesman | 1,443,897 |
| 15 | supertomatron | Deceptitom | Investment Banker | 1,381,070 |
| 16 | lubbuck | Chivi's Sluts | Corporate Salesman | 1,163,560 |
| 17 | ______x | <>Mullets Most Wanted<> | Corrupt Lawyer | 1,147,023 |
| 18 | Captain777 | Crookhouse | Corporate Salesman | 1,096,763 |
| 19 | Millymilton | Chivi's Sluts | Corrupt Lawyer | 984,047 |
| 20 | Martinr21 | <>Mullets Most Wanted<> | Corporate Salesman | 979,781 |
| 21 | Falcon4 | Hotdog Of Fame (HOF) | Investment Banker | 898,550 |
| 22 | MangoS | THE Mangos | Corporate Salesman | 880,055 |
| 23 | 4knox | The Barbershop | Gangster | 858,919 |
| 24 | help | Hotdog Of Fame (HOF) | Investment Banker | 849,919 |
| 25 | SilverReaper | Brick City [The Projects] | Corporate Salesman | 778,781 |
| 26 | Vexing | Chivi's Sluts | Gangster | 776,824 |
| 27 | M1dnight | The Barbershop | Investment Banker | 757,523 |
| 28 | MangoB | THE Mangos | Investment Banker | 721,627 |
| 29 | Haleybop | <>Mullets Most Wanted<> | Investment Banker | 715,457 |
| 30 | Keltic_Green | Brick City [The Projects] | Investment Banker | 703,740 |
| 31 | Spo0k | QuickCash Depot [The Projects] | Investment Banker | 675,146 |
| 32 | BigDaddyBiz | The Barbershop | Corrupt Businessman | 673,828 |
| 33 | Mouse | The Barbershop | Investment Banker | 658,816 |
| 34 | Falcon2 | Hotdog Of Fame (HOF) | Investment Banker | 656,750 |
| 35 | nixs | The Projects [New Player Training Cartel] | Corporate Salesman | 653,002 |
| 36 | alcatrazz212 | Hotdog Of Fame (HOF) | Investment Banker | 642,248 |
| 37 | bigbmxdave | <>Mullets Most Wanted<> | Assassin | 591,012 |
| 38 | XxxxX | <>Mullets Most Wanted<> | Assassin | 582,611 |
| 39 | ShortBusBully | Chivi's Sluts | Dirty Cop | 559,911 |
| 40 | D3ath | Chivi's Sluts | Assassin | 549,969 |
| 41 | Sinna01 | The Barbershop | Assassin | 539,236 |
| 42 | Chickenhead | Chivi's Sluts | Investment Banker | 535,115 |
| 43 | Kronetic | Ryu-Tora Syndicate | Investment Banker | 514,915 |
| 44 | Slap | <>Mullets Most Wanted<> | Pimp | 511,517 |
| 45 | Waco | Chivi's Sluts | Investment Banker | 509,223 |
| 46 | Hektic | Ryu-Tora Syndicate | Smuggler | 499,680 |
| 47 | THANKYOU | Chivi's Sluts | Assassin | 494,691 |
| 48 | TheRaider | <>Mullets Most Wanted<> | Ex Military | 484,810 |
| 49 | Blitz2006 | No cartel | Investment Banker | 434,692 |
| 50 | novacain | No cartel | Investment Banker | 401,104 |
| 51 | MrNaSty | <>Mullets Most Wanted<> | Dirty Cop | 394,251 |
| 52 | BigDaddysSin | The Barbershop | Ex Military | 392,872 |
| 53 | BaChewyChomp | <>Mullets Most Wanted<> | Pimp | 385,814 |
| 54 | skeddles | Hotdog Of Fame (HOF) | Dirty Cop | 378,158 |
| 55 | ghostrider | Hotdog Of Fame (HOF) | Dirty Cop | 372,583 |
| 56 | Blitz2007 | No cartel | Corrupt Businessman | 356,237 |
| 57 | Gunman2 | The Projects [New Player Training Cartel] | Investment Banker | 345,260 |
| 58 | kushsmiles | Silly-rabbits | Assassin | 320,028 |
| 59 | Chaotic1 | Chivi's Sluts | Investment Banker | 287,110 |
| 60 | Top10 | <>Mullets Most Wanted<> | Dirty Cop | 234,776 |
| 61 | Asbloodrunsblk | Chivi's Sluts | Pimp | 207,923 |
| 62 | Mango | THE Mangos | Farmer | 204,324 |
| 63 | BoBank | House Of Dank | Investment Banker | 171,448 |
| 64 | Nobody | Low Riders | Assassin | 165,499 |
| 65 | Earlesstea | The Projects [New Player Training Cartel] | Farmer | 157,810 |
| 66 | Bolaw | House Of Dank | Corrupt Lawyer | 146,868 |
| 67 | Nagato | <>Mullets Most Wanted<> | Corrupt Lawyer | 141,441 |
| 68 | Sprilix | <>Mullets Most Wanted<> | Ex Military | 127,223 |
| 69 | HorseCawk | Chivi's Sluts | Pimp | 122,495 |
| 70 | chaosmatt | The Projects [New Player Training Cartel] | Farmer | 120,187 |
| 71 | Ham | The Projects [New Player Training Cartel] | Corrupt Businessman | 120,133 |
| 72 | MarcusMercWater | No cartel | Farmer | 119,848 |
| 73 | allofme | The Projects [New Player Training Cartel] | Assassin | 115,763 |
| 74 | Bojangles722 | House Of Dank | Farmer | 98,903 |
| 75 | Farmer26 | No cartel | Farmer | 90,695 |
| 76 | nhatbip0 | The Projects [New Player Training Cartel] | Farmer | 84,175 |
| 77 | Purepwnage | Crookhouse | Ex Military | 83,375 |
| 78 | ChaosmattB | Brick City [The Projects] | Assassin | 83,037 |
| 79 | 619 | DREAMTEAM | Investment Banker | 82,827 |
| 80 | Jujuubi | The Projects [New Player Training Cartel] | Farmer | 82,605 |
| 81 | Julio | The Barbershop | Dirty Cop | 81,796 |
| 82 | Alera | DREAMTEAM | Corporate Salesman | 81,115 |
| 83 | Capital_One | Low Riders | Investment Banker | 75,023 |
| 84 | cookiecutter | Silly-rabbits | Corporate Salesman | 74,567 |
| 85 | J9K777 | No cartel | Investment Banker | 67,466 |
| 86 | Goldmak | Ryu-Tora Syndicate | Farmer | 66,679 |
| 87 | I_NEED_CASH | ORBIT | Investment Banker | 62,837 |
| 88 | SIMMZ | The Barbershop | Farmer | 60,645 |
| 89 | Kasanova | Brick City [The Projects] | Ex Military | 60,048 |
| 90 | Famine | Chivi's Sluts | Farmer | 59,776 |
| 91 | GreenGas | The Projects [New Player Training Cartel] | Farmer | 56,834 |
| 92 | Raginmag3 | No cartel | Corrupt Lawyer | 56,392 |
| 93 | Ayaan786 | <>Mullets Most Wanted<> | Farmer | 51,373 |
| 94 | Milli_Vanilli | DREAMTEAM | Ex Military | 44,485 |
| 95 | Xerxes | DREAMTEAM | Farmer | 44,221 |
| 96 | Steak_n_eggs18 | The Projects [New Player Training Cartel] | Farmer | 43,278 |
| 97 | mools | Silly-rabbits | Farmer | 43,101 |
| 98 | ViciousOne | New Revolutionary Kush | Investment Banker | 42,731 |
| 99 | 4UHATERZ | ORBIT | Pimp | 41,035 |
| 100 | megatomatron | Deceptitom | Farmer | 40,966 |
| 101 | xCutScythx | <>Mullets Most Wanted<> | Pimp | 39,826 |
| 102 | Beast_Shawdow | No cartel | Investment Banker | 38,494 |
| 103 | Dallas | Chivi's Sluts | Farmer | 37,226 |
| 104 | sumitmehra | No cartel | Farmer | 31,568 |
| 105 | PwNu | No cartel | Investment Banker | 31,307 |
| 106 | Safety | Silly-rabbits | Investment Banker | 31,030 |
| 107 | 4Trickking | No cartel | Farmer | 30,621 |
| 108 | Exmozarella1 | The Projects [New Player Training Cartel] | Farmer | 29,066 |
| 109 | Mr_Pig | <>Mullets Most Wanted<> | Farmer | 22,003 |
| 110 | DHRUV | The Projects [New Player Training Cartel] | Investment Banker | 21,633 |
| 111 | USSVVV | No cartel | Gangster | 20,587 |
| 112 | 710 | No cartel | Corporate Salesman | 18,668 |
| 113 | Scarface223 | No cartel | Investment Banker | 17,146 |
| 114 | wanno | No cartel | Farmer | 16,367 |
| 115 | DRxRajput3 | Indian drugs industry (IDI) | Investment Banker | 16,077 |
| 116 | luckyluciana | No cartel | Corporate Salesman | 15,697 |
| 117 | NewRevolution | New Revolutionary Kush | Farmer | 15,676 |
| 118 | Exmozarella2 | Brick City [The Projects] | Corporate Salesman | 15,428 |
| 119 | Gunman | The Projects [New Player Training Cartel] | Farmer | 15,375 |
| 120 | RootReaper | Brick City [The Projects] | Farmer | 14,571 |
| 121 | _samm_ | The Barbershop | Corporate Salesman | 13,973 |
| 122 | Rishyyy | Brick City [The Projects] | Investment Banker | 13,715 |
| 123 | RiPPERZ | No cartel | Farmer | 13,160 |
| 124 | chadeng | Brick City [The Projects] | Farmer | 12,786 |
| 125 | RevolutionKing | New Revolutionary Kush | Assassin | 12,777 |
| 126 | TheBrownGuY | No cartel | Corporate Salesman | 12,023 |
| 127 | Pa_Juks | No cartel | Farmer | 10,634 |
| 128 | Cobra | Chivi's Sluts | Farmer | 10,549 |
| 129 | maxwell | Brick City [The Projects] | Farmer | 10,536 |
| 130 | Ryandolph | The Projects [New Player Training Cartel] | Smuggler | 9,376 |
| 131 | Uncle | No cartel | Corporate Salesman | 9,280 |
| 132 | DRxRajput | Indian drugs industry (IDI) | Farmer | 9,009 |
| 133 | Pulong | Brick City [The Projects] | Farmer | 8,642 |
| 134 | marquisbee | Brick City [The Projects] | Farmer | 8,632 |
| 135 | olindnos | Brick City [The Projects] | Farmer | 8,156 |
| 136 | DRxRajput2 | Indian drugs industry (IDI) | Farmer | 7,691 |
| 137 | DonCarlos | The Barbershop | Farmer | 7,566 |
| 138 | _MAVERICKS_ | The Projects [New Player Training Cartel] | Farmer | 7,237 |
| 139 | Perco | The Projects [New Player Training Cartel] | Farmer | 6,707 |
| 140 | Telbor | No cartel | Farmer | 6,620 |
| 141 | AWESOME | No cartel | Farmer | 6,240 |
| 142 | bumblebee | Hotdog Of Fame (HOF) | Farmer | 6,224 |
| 143 | Young_Em | Black Disciples | Farmer | 6,177 |
| 144 | predator | No cartel | Assassin | 5,812 |
| 145 | DarkKillers | No cartel | Assassin | 5,414 |
| 146 | wanny | No cartel | Farmer | 4,199 |
| 147 | SmoKKe | No cartel | Farmer | 3,936 |
| 148 | King6 | <>Mullets Most Wanted<> | Investment Banker | 3,718 |
| 149 | 213 | No cartel | Farmer | 3,640 |
| 150 | TST | No cartel | Assassin | 3,550 |
| 151 | BigAssBilly | No cartel | Farmer | 3,549 |
| 152 | yudruln8 | ORBIT | Farmer | 3,242 |
| 153 | engieyt | No cartel | Farmer | 2,615 |
| 154 | madeogold | No cartel | Assassin | 2,509 |
| 155 | Fku2 | Crookhouse | Farmer | 2,402 |
| 156 | Trouble | Black Disciples | Smuggler | 2,385 |
| 157 | IOIP | No cartel | Farmer | 2,330 |
| 158 | ThomasVicini | No cartel | Farmer | 2,324 |
| 159 | Johnny_Blaze | <>Mullets Most Wanted<> | Farmer | 2,144 |
| 160 | Whyamihere | No cartel | Farmer | 2,123 |
| 161 | YAMRAJ | No cartel | Smuggler | 2,094 |
| 162 | Mishipeshu | No cartel | Corporate Salesman | 2,077 |
| 163 | null | No cartel | Investment Banker | 1,994 |
| 164 | lucifer | No cartel | Corrupt Lawyer | 1,978 |
| 165 | Triple | Black Disciples | Investment Banker | 1,968 |
| 166 | Krish | No cartel | Farmer | 1,924 |
| 167 | Zhenry | No cartel | Farmer | 1,765 |
| 168 | AmadoFuentes | No cartel | Farmer | 1,457 |
| 169 | IPOP | QuickCash Depot [The Projects] | Dirty Cop | 1,351 |
| 170 | H3TO | The Barbershop | Farmer | 1,236 |
| 171 | ING | No cartel | Investment Banker | 1,234 |
| 172 | Motje | No cartel | Investment Banker | 1,228 |
| 173 | jasonmorgan | No cartel | Gangster | 1,174 |
| 174 | SCXSHx2 | No cartel | Corporate Salesman | 1,062 |
| 175 | Ryzo | No cartel | Farmer | 1,050 |
| 176 | Tishewbocks | No cartel | Farmer | 1,042 |
| 177 | plympton | No cartel | Farmer | 1,040 |
| 178 | milly001 | The Barbershop | Farmer | 948 |
| 179 | PINKMAN | No cartel | Gangster | 942 |
| 180 | LocMax | Brick City [The Projects] | Investment Banker | 917 |
| 181 | Crysi | Brick City [The Projects] | Investment Banker | 907 |
| 182 | 225tkzee522 | No cartel | Investment Banker | 863 |
| 183 | skyler | No cartel | Farmer | 812 |
| 184 | bobbi | No cartel | Farmer | 784 |
| 185 | Joka | No cartel | Farmer | 758 |
| 186 | Hiot | No cartel | Corporate Salesman | 746 |
| 187 | modi | No cartel | Farmer | 739 |
| 188 | Sebas | No cartel | Ex Military | 737 |
| 189 | BilipLaddTorsk | No cartel | Farmer | 665 |
| 190 | wanni | No cartel | Investment Banker | 657 |
| 191 | viencenzo | No cartel | Pimp | 657 |
| 192 | femiredd38 | No cartel | Ex Military | 612 |
| 193 | ITACHI_UCHIHHA | No cartel | Corporate Salesman | 600 |
| 194 | TheJocker | No cartel | Pimp | 594 |
| 195 | soni | No cartel | Pimp | 580 |
| 196 | reykillsum | No cartel | Pimp | 559 |
| 197 | slyfox | No cartel | Investment Banker | 552 |
| 198 | kante | No cartel | Corporate Salesman | 534 |
| 199 | bon | No cartel | Farmer | 493 |
| 200 | pimples | No cartel | Pimp | 469 |
| 201 | Cartel666 | No cartel | Farmer | 462 |
| 202 | saurabh_444 | No cartel | Farmer | 444 |
| 203 | xhacker | No cartel | Farmer | 431 |
| 204 | stunnaone | No cartel | Farmer | 425 |
| 205 | Dtravel | No cartel | Farmer | 425 |
| 206 | chhotepandey | No cartel | Smuggler | 376 |
| 207 | GINNAH | No cartel | Pimp | 368 |
| 208 | Mannorest | No cartel | Smuggler | 366 |
| 209 | Cuttingcake | No cartel | Dirty Cop | 356 |
| 210 | Batman_fj | No cartel | Smuggler | 341 |
| 211 | 0pium | No cartel | Corporate Salesman | 333 |
| 212 | ColdFire | No cartel | Farmer | 290 |
| 213 | jayyszn | No cartel | Pimp | 268 |
| 214 | Griffins | No cartel | Farmer | 264 |
| 215 | Demon_Ghost | No cartel | Ex Military | 240 |
| 216 | Juju | No cartel | Farmer | 240 |
| 217 | celejoy1 | No cartel | Ex Military | 240 |
| 218 | iiTzShaggy | No cartel | Farmer | 224 |
| 219 | 640 | No cartel | Farmer | 224 |
| 220 | thegreatPABLO | No cartel | Farmer | 224 |
| 221 | thatgrimwitch | No cartel | Farmer | 224 |
| 222 | blackangel | No cartel | Farmer | 224 |
| 223 | horydash | No cartel | Farmer | 223 |
| 224 | HusHDaddy | No cartel | Farmer | 223 |
| 225 | sydneyngoma6 | No cartel | Farmer | 223 |
| 226 | Hazd | No cartel | Farmer | 223 |
| 227 | tbone454 | No cartel | Farmer | 223 |
| 228 | BaRyGa | No cartel | Farmer | 223 |
| 229 | mrnobody | No cartel | Farmer | 223 |
| 230 | budi | No cartel | Farmer | 223 |
| 231 | Carlosneiombo12 | No cartel | Farmer | 223 |
| 232 | MACHEEDA254 | No cartel | Farmer | 223 |
| 233 | Warchief | No cartel | Farmer | 223 |
| 234 | DavidJordaan | No cartel | Farmer | 222 |
| 235 | Smash | No cartel | Ex Military | 221 |
| 236 | JessiBaby | No cartel | Dirty Cop | 221 |
| 237 | Los | QuickCash Depot [The Projects] | Farmer | 220 |
| 238 | hks | No cartel | Farmer | 219 |
| 239 | Veto | No cartel | Farmer | 219 |
| 240 | yudd | No cartel | Farmer | 219 |
| 241 | Bossn1 | No cartel | Farmer | 219 |
| 242 | Mamad_bx | No cartel | Farmer | 219 |
| 243 | imanmaney | No cartel | Farmer | 218 |
| 244 | xM4DxMAFFIAx | No cartel | Ex Military | 217 |
| 245 | Ankhaway | No cartel | Farmer | 214 |
| 246 | BobbleLew | No cartel | Farmer | 210 |
| 247 | ludevas | No cartel | Farmer | 207 |
| 248 | mubarakjubril21 | No cartel | Pimp | 205 |
| 249 | mahdi | No cartel | Farmer | 200 |
| 250 | Ylod | No cartel | Pimp | 194 |
| 251 | BirpalPradhan | No cartel | Farmer | 192 |
| 252 | kab1st | No cartel | Corporate Salesman | 188 |
| 253 | Daze | No cartel | Pimp | 177 |
| 254 | AFROBOT | No cartel | Pimp | 177 |
| 255 | dragonfly2001 | No cartel | Corporate Salesman | 174 |
| 256 | mrdevile9143 | No cartel | Farmer | 174 |
| 257 | kawi | No cartel | Corporate Salesman | 174 |
| 258 | Annas | No cartel | Investment Banker | 174 |
| 259 | The_Dracula | No cartel | Assassin | 172 |
| 260 | Dexter2 | No cartel | Assassin | 172 |
| 261 | Jhonsnouk | No cartel | Assassin | 172 |
| 262 | Tronixblaze | No cartel | Assassin | 172 |
| 263 | JuniorX | No cartel | Assassin | 172 |
| 264 | nirun1982 | No cartel | Assassin | 172 |
| 265 | Tamilmadhu | No cartel | Gangster | 171 |
| 266 | PRP | No cartel | Gangster | 170 |
| 267 | Xanhlam1000 | No cartel | Assassin | 170 |
| 268 | glad | No cartel | Corporate Salesman | 168 |
| 269 | feeee | No cartel | Corporate Salesman | 168 |
| 270 | Taker | QuickCash Depot [The Projects] | Assassin | 168 |
| 271 | owla | No cartel | Corrupt Businessman | 168 |
| 272 | arash1989 | No cartel | Farmer | 166 |
| 273 | Hush | No cartel | Farmer | 165 |
| 274 | leoten | No cartel | Corporate Salesman | 165 |
| 275 | ha3an | No cartel | Pimp | 162 |
| 276 | conqeefff | No cartel | Farmer | 151 |
| 277 | checkmate | No cartel | Farmer | 151 |
| 278 | OghraN | No cartel | Assassin | 151 |
| 279 | klose | No cartel | Ex Military | 149 |
| 280 | arabi | No cartel | Pimp | 145 |
| 281 | Ghost_X | No cartel | Pimp | 141 |
| 282 | Tiny27 | No cartel | Pimp | 138 |
| 283 | Dark_Ghost_Byte | No cartel | Farmer | 133 |
| 284 | Satan909 | No cartel | Farmer | 133 |
| 285 | KennyRisky01 | No cartel | Investment Banker | 130 |
| 286 | Maksad | No cartel | Pimp | 129 |
| 287 | PhelippeM | No cartel | Pimp | 119 |
| 288 | Sanza | No cartel | Farmer | 108 |
| 289 | kingmod | No cartel | Farmer | 106 |
| 290 | LukaPETRACCARO | No cartel | Farmer | 106 |
| 291 | cecep | No cartel | Farmer | 102 |
| 292 | bambam | No cartel | Farmer | 97 |
| 293 | malukiinho | No cartel | Farmer | 90 |
| 294 | augusto | No cartel | Farmer | 88 |
| 295 | Hackerbaba | No cartel | Farmer | 88 |
| 296 | bigberry_101 | No cartel | Investment Banker | 88 |
| 297 | plankgang10 | No cartel | Farmer | 80 |
| 298 | elcabron | No cartel | Farmer | 79 |
| 299 | tapi | No cartel | Assassin | 77 |
| 300 | russflip | No cartel | Farmer | 70 |
| 301 | mohfan22 | No cartel | Farmer | 70 |
| 302 | bossmark | No cartel | Corporate Salesman | 60 |
| 303 | poorya | No cartel | Farmer | 60 |
| 304 | Prince_E | No cartel | Farmer | 57 |
| 305 | priestmula | No cartel | Pimp | 51 |
| 306 | Nelson_billionz | No cartel | Farmer | 48 |
| 307 | Blazingflare | No cartel | Farmer | 48 |
| 308 | LazzyLord | No cartel | Investment Banker | 45 |
| 309 | PsyStriker | No cartel | Corporate Salesman | 31 |
| 310 | Ayo2324 | No cartel | Corporate Salesman | 25 |
| 311 | Magnet | No cartel | Farmer | 20 |
| 312 | gaviria | No cartel | Assassin | 20 |
| 313 | Worker1 | No cartel | Investment Banker | 18 |
| 314 | bilagio | No cartel | Dirty Cop | 18 |
| 315 | Tavito2891 | No cartel | Ex Military | 10 |
| 316 | X0BK | No cartel | Farmer | 10 |
| 317 | Kadu | No cartel | Ex Military | 10 |
| 318 | RavenReyes | Brick City [The Projects] | Investment Banker | 10 |
| 319 | toga | No cartel | Farmer | 5 |
| 320 | GreyMarch7 | No cartel | Farmer | 5 |
| 321 | HarrKimWells | No cartel | Farmer | 5 |
| 322 | weekendgadus | No cartel | Assassin | 0 |
| 323 | Don_Lish | No cartel | Assassin | 0 |
| 324 | Dopefish360 | No cartel | Ex Military | 0 |
| 325 | Steve106 | No cartel | Farmer | 0 |
| 326 | kingyetimfc | No cartel | Farmer | 0 |
| 327 | seveen | No cartel | Assassin | 0 |
| 328 | Spark | No cartel | Farmer | 0 |
| 329 | Finder | No cartel | Farmer | 0 |
| 330 | HerbHero | GreenEmpire | Farmer | 0 |
| 331 | ChronicMaster | GreenEmpire | Farmer | 0 |
| 332 | SativaKing | GreenEmpire | Farmer | 0 |
| 333 | BudBoss | GreenEmpire | Farmer | 0 |
| 334 | Frays | GreenEmpire | Farmer | 0 |
| 335 | CannaKing | GreenEmpire | Farmer | 0 |
| 336 | 420Blazer | GreenEmpire | Farmer | 0 |
| 337 | DankDealer | GreenEmpire | Farmer | 0 |
| 338 | WeedWizard | GreenEmpire | Farmer | 0 |
| 339 | HighRoller | GreenEmpire | Farmer | 0 |
| 340 | NugNinja | GreenEmpire | Farmer | 0 |
| 341 | StonerSage | GreenEmpire | Farmer | 0 |
| 342 | PotPioneer | GreenEmpire | Farmer | 0 |
| 343 | GrassGuru | GreenEmpire | Farmer | 0 |
| 344 | CannaCrafter | GreenEmpire | Farmer | 0 |
| 345 | JointJuggler | GreenEmpire | Farmer | 0 |
| 346 | LeafLord | GreenEmpire | Farmer | 0 |
| 347 | BongEmperor | GreenEmpire | Farmer | 0 |
| 348 | BongMaster | GreenEmpire | Farmer | 0 |
| 349 | SativaSlinger | GreenEmpire | Farmer | 0 |
| 350 | IndicaInnovator | GreenEmpire | Farmer | 0 |
| 351 | GanjaGrower | GreenEmpire | Farmer | 0 |
| 352 | KushConnoisseur | GreenEmpire | Farmer | 0 |
| 353 | SmokeShaman | GreenEmpire | Farmer | 0 |
| 354 | WeedWhisperer | WeedLords | Farmer | 0 |
| 355 | BluntBaron | WeedLords | Farmer | 0 |
| 356 | PotPrince | WeedLords | Farmer | 0 |
| 357 | CannaCrusader | WeedLords | Farmer | 0 |
| 358 | NugNavigator | WeedLords | Farmer | 0 |
| 359 | HerbHustler | WeedLords | Farmer | 0 |
| 360 | KushKnight | WeedLords | Farmer | 0 |
| 361 | THCChampion | WeedLords | Farmer | 0 |
| 362 | HempHero | WeedLords | Farmer | 0 |
| 363 | DankDon | WeedLords | Farmer | 0 |
| 364 | BluntBeast | WeedLords | Farmer | 0 |
| 365 | CannaCommander | WeedLords | Farmer | 0 |
| 366 | PotProphet | WeedLords | Farmer | 0 |
| 367 | ChronicChief | WeedLords | Farmer | 0 |
| 368 | WeedWarden | WeedLords | Farmer | 0 |
| 369 | NugNoble | WeedLords | Farmer | 0 |
| 370 | LeafLegend | WeedLords | Farmer | 0 |
| 371 | StonerSamurai | WeedLords | Farmer | 0 |
| 372 | GanjaGeneral | WeedLords | Farmer | 0 |
| 373 | HerbGuru | WeedLords | Farmer | 0 |
| 374 | JointJugglerX | HerbMasters | Farmer | 0 |
| 375 | IndicaMaster | HerbMasters | Farmer | 0 |
| 376 | IndicaImperator | HerbMasters | Farmer | 0 |
| 377 | KushKingpin | HerbMasters | Farmer | 0 |
| 378 | BluntGeneral | HerbMasters | Farmer | 0 |
| 379 | THCLord | HerbMasters | Farmer | 0 |
| 380 | PotPriest | HerbMasters | Farmer | 0 |
| 381 | KushCommander | HerbMasters | Farmer | 0 |
| 382 | DankDragon | HerbMasters | Farmer | 0 |
| 383 | BongBoss | HerbMasters | Farmer | 0 |
| 384 | PotPioneerX | HerbMasters | Farmer | 0 |
| 385 | ChronicChampion | HerbMasters | Farmer | 0 |
| 386 | HerbHealer | WeedLords | Farmer | 0 |
| 387 | GanjaChampion | WeedLords | Farmer | 0 |
| 388 | SativaSavior | WeedLords | Farmer | 0 |
| 389 | BluntKnight | WeedLords | Farmer | 0 |
| 390 | WeedWarrior | HerbMasters | Farmer | 0 |
| 391 | LeafEmperor | HerbMasters | Farmer | 0 |
| 392 | BongBaronX | HerbMasters | Farmer | 0 |
| 393 | SativaSlingerX | HerbMasters | Farmer | 0 |
| 394 | GanjaGuruX | HerbMasters | Farmer | 0 |
| 395 | CannaCommanderX | HerbMasters | Farmer | 0 |
| 396 | WeedWhispererX | HerbMasters | Farmer | 0 |
| 397 | NugNinjaX | HerbMasters | Farmer | 0 |
| 398 | GrassTitan | HerbMasters | Farmer | 0 |
| 399 | DankDealerX | HerbMasters | Farmer | 0 |
| 400 | THCTitanX | HerbMasters | Farmer | 0 |
| 401 | BudBrawler | HerbMasters | Farmer | 0 |
| 402 | TokeSpliff99 | Los Cardenales | Farmer | 0 |
| 403 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 0 |
| 404 | ZestyKush86 | La Serpiente Blanca | Farmer | 0 |
| 405 | StickyCheeba70 | Iron Fangs | Farmer | 0 |
| 406 | TokeBud33 | Azure Serpents | Farmer | 0 |
| 407 | HighGanja51 | Los Cardenales | Farmer | 0 |
| 408 | LeafSkunk95 | Los Cardenales | Farmer | 0 |
| 409 | GreenSkunk29 | Los Cardenales | Farmer | 0 |
| 410 | BluntCheeba43 | Los Cardenales | Farmer | 0 |
| 411 | BlazeReefer95 | Los Cardenales | Farmer | 0 |
| 412 | SmokyCheeba74 | Los Cardenales | Farmer | 0 |
| 413 | TokeSpliff74 | Los Cardenales | Farmer | 0 |
| 414 | HighSpliff64 | Los Cardenales | Farmer | 0 |
| 415 | TokeKush37 | Los Cardenales | Farmer | 0 |
| 416 | MellowReefer61 | Los Cardenales | Farmer | 0 |
| 417 | LeafBong47 | Los Cardenales | Farmer | 0 |
| 418 | HighMary19 | Los Cardenales | Farmer | 0 |
| 419 | ChronicBud39 | Los Cardenales | Farmer | 0 |
| 420 | LeafReefer75 | Los Cardenales | Farmer | 0 |
| 421 | LazyHash21 | Los Cardenales | Farmer | 0 |
| 422 | ChronicHaze95 | Los Cardenales | Farmer | 0 |
| 423 | BluntDope35 | Los Cardenales | Farmer | 0 |
| 424 | TokeBong10 | Los Cardenales | Farmer | 0 |
| 425 | StickyBud64 | Los Cardenales | Farmer | 0 |
| 426 | GreenReefer66 | Cartel del Sol Naciente | Farmer | 0 |
| 427 | HighHash49 | Cartel del Sol Naciente | Farmer | 0 |
| 428 | SweetSpliff78 | Cartel del Sol Naciente | Farmer | 0 |
| 429 | ChronicHaze48 | Cartel del Sol Naciente | Farmer | 0 |
| 430 | GreenHash59 | Cartel del Sol Naciente | Farmer | 0 |
| 431 | DankMary52 | Cartel del Sol Naciente | Farmer | 0 |
| 432 | SweetHaze80 | Cartel del Sol Naciente | Farmer | 0 |
| 433 | ChronicKush92 | Cartel del Sol Naciente | Farmer | 0 |
| 434 | SweetHash63 | Cartel del Sol Naciente | Farmer | 0 |
| 435 | GreenStash38 | Cartel del Sol Naciente | Pimp | 0 |
| 436 | StickyHaze10 | Cartel del Sol Naciente | Pimp | 0 |
| 437 | ChronicSkunk81 | Cartel del Sol Naciente | Pimp | 0 |
| 438 | SweetBud85 | Cartel del Sol Naciente | Pimp | 0 |
| 439 | BlazeReefer35 | Cartel del Sol Naciente | Pimp | 0 |
| 440 | LeafJoint56 | Cartel del Sol Naciente | Pimp | 0 |
| 441 | GreenStash88 | Cartel del Sol Naciente | Pimp | 0 |
| 442 | LeafCheeba57 | Cartel del Sol Naciente | Pimp | 0 |
