Standard Round 49 - Hall of Fame
Legacy HOFTop Stat Leaders
Top Players by Class
Leaderboard
Top Players by Item Value
| Rank | Player | Cartel | Class | Item Value |
|---|---|---|---|---|
| 1 | ShortBusBully | Chivi's Sluts | Dirty Cop | 2,512,720,000 |
| 2 | Slap | <>Mullets Most Wanted<> | Pimp | 2,299,992,000 |
| 3 | BluntBud97 | La Serpiente Blanca | Pimp | 2,288,123,392 |
| 4 | HorseCawk | Chivi's Sluts | Pimp | 1,769,070,000 |
| 5 | Falcon1 | Hotdog Of Fame (HOF) | Corporate Salesman | 1,767,821,000 |
| 6 | CHIVIBRI76 | Chivi's Sluts | Investment Banker | 1,709,205,000 |
| 7 | Asbloodrunsblk | Chivi's Sluts | Pimp | 1,670,570,000 |
| 8 | BaChewyChomp | <>Mullets Most Wanted<> | Pimp | 1,652,563,000 |
| 9 | xCutScythx | <>Mullets Most Wanted<> | Pimp | 1,644,044,800 |
| 10 | alcatrazz | Hotdog Of Fame (HOF) | Corporate Salesman | 1,636,855,000 |
| 11 | THANKYOU | Chivi's Sluts | Assassin | 1,627,515,000 |
| 12 | Vexing | Chivi's Sluts | Gangster | 1,618,225,000 |
| 13 | Cobra | Chivi's Sluts | Farmer | 1,481,970,000 |
| 14 | Sinna01 | The Barbershop | Assassin | 1,456,590,000 |
| 15 | HOTBOY_4sup | <>Mullets Most Wanted<> | Investment Banker | 1,430,995,000 |
| 16 | Millymilton | Chivi's Sluts | Corrupt Lawyer | 1,420,540,000 |
| 17 | Top10 | <>Mullets Most Wanted<> | Dirty Cop | 1,401,710,000 |
| 18 | Raiderade | <>Mullets Most Wanted<> | Investment Banker | 1,394,185,000 |
| 19 | MrNaSty | <>Mullets Most Wanted<> | Dirty Cop | 1,308,340,000 |
| 20 | Gringotts | <>Mullets Most Wanted<> | Investment Banker | 1,300,000,000 |
| 21 | Goodgrow4sUp | <>Mullets Most Wanted<> | Gangster | 1,296,740,000 |
| 22 | Johnny_Blaze | <>Mullets Most Wanted<> | Farmer | 1,274,925,000 |
| 23 | slurp | Silly-rabbits | Investment Banker | 1,268,745,000 |
| 24 | TheRaider | <>Mullets Most Wanted<> | Ex Military | 1,267,590,000 |
| 25 | BigDaddyDon | The Barbershop | Investment Banker | 1,262,105,000 |
| 26 | BluntGeneral | HerbMasters | Farmer | 1,234,649,088 |
| 27 | Chickenhead | Chivi's Sluts | Investment Banker | 1,220,685,000 |
| 28 | D3ath | Chivi's Sluts | Assassin | 1,197,480,000 |
| 29 | kushsmiles | Silly-rabbits | Assassin | 1,175,650,000 |
| 30 | 420Blazer | GreenEmpire | Farmer | 1,163,528,448 |
| 31 | bumblebee | Hotdog Of Fame (HOF) | Farmer | 1,150,860,000 |
| 32 | megatomatron | Deceptitom | Farmer | 994,215,000 |
| 33 | SIMMZ | The Barbershop | Farmer | 976,153,000 |
| 34 | skeddles | Hotdog Of Fame (HOF) | Dirty Cop | 944,930,000 |
| 35 | 4knox | The Barbershop | Gangster | 900,145,000 |
| 36 | Waco | Chivi's Sluts | Investment Banker | 896,975,000 |
| 37 | BlazeReefer86 | La Serpiente Blanca | Pimp | 878,113,216 |
| 38 | mools | Silly-rabbits | Farmer | 872,740,400 |
| 39 | Mr_Pig | <>Mullets Most Wanted<> | Farmer | 843,750,000 |
| 40 | supertomatron | Deceptitom | Investment Banker | 772,380,000 |
| 41 | Gunman1 | The Projects [New Player Training Cartel] | Corporate Salesman | 761,095,000 |
| 42 | Chaotic1 | Chivi's Sluts | Investment Banker | 744,670,000 |
| 43 | ______x | <>Mullets Most Wanted<> | Corrupt Lawyer | 740,460,000 |
| 44 | Dallas | Chivi's Sluts | Farmer | 728,578,800 |
| 45 | lubbuck | Chivi's Sluts | Corporate Salesman | 723,847,000 |
| 46 | help | Hotdog Of Fame (HOF) | Investment Banker | 723,475,000 |
| 47 | M1dnight | The Barbershop | Investment Banker | 709,190,000 |
| 48 | Kronetic | Ryu-Tora Syndicate | Investment Banker | 647,400,000 |
| 49 | Keltic_Green | Brick City [The Projects] | Investment Banker | 630,750,000 |
| 50 | Fku2 | Crookhouse | Farmer | 624,925,000 |
| 51 | hypertomatron | Deceptitom | Corporate Salesman | 619,085,000 |
| 52 | Famine | Chivi's Sluts | Farmer | 595,006,000 |
| 53 | ghostrider | Hotdog Of Fame (HOF) | Dirty Cop | 591,610,000 |
| 54 | Falcon4 | Hotdog Of Fame (HOF) | Investment Banker | 562,615,000 |
| 55 | Mouse | The Barbershop | Investment Banker | 539,315,000 |
| 56 | Spo0k | QuickCash Depot [The Projects] | Investment Banker | 510,750,000 |
| 57 | bigbmxdave | <>Mullets Most Wanted<> | Assassin | 506,264,992 |
| 58 | Sprilix | <>Mullets Most Wanted<> | Ex Military | 491,335,000 |
| 59 | Irlwilliams | Low Riders | Corporate Salesman | 452,730,000 |
| 60 | BigDaddyBiz | The Barbershop | Corrupt Businessman | 387,325,000 |
| 61 | alcatrazz212 | Hotdog Of Fame (HOF) | Investment Banker | 359,500,000 |
| 62 | Haleybop | <>Mullets Most Wanted<> | Investment Banker | 348,475,000 |
| 63 | Capital_One | Low Riders | Investment Banker | 335,691,200 |
| 64 | MarcusMercWater | No cartel | Farmer | 319,955,000 |
| 65 | SilverReaper | Brick City [The Projects] | Corporate Salesman | 291,250,000 |
| 66 | MangoS | THE Mangos | Corporate Salesman | 291,192,000 |
| 67 | allofme | The Projects [New Player Training Cartel] | Assassin | 269,800,000 |
| 68 | MangoB | THE Mangos | Investment Banker | 255,060,000 |
| 69 | Blitz2006 | No cartel | Investment Banker | 242,305,000 |
| 70 | Mango | THE Mangos | Farmer | 242,230,000 |
| 71 | Goldmak | Ryu-Tora Syndicate | Farmer | 233,236,200 |
| 72 | Hektic | Ryu-Tora Syndicate | Smuggler | 207,770,000 |
| 73 | _MAVERICKS_ | The Projects [New Player Training Cartel] | Farmer | 205,415,000 |
| 74 | Earlesstea | The Projects [New Player Training Cartel] | Farmer | 204,340,000 |
| 75 | BigDaddysSin | The Barbershop | Ex Military | 202,315,000 |
| 76 | Falcon2 | Hotdog Of Fame (HOF) | Investment Banker | 199,890,000 |
| 77 | Jeeves | The Barbershop | Corporate Salesman | 187,368,000 |
| 78 | Nobody | Low Riders | Assassin | 183,755,000 |
| 79 | 4UHATERZ | ORBIT | Pimp | 183,285,000 |
| 80 | Nagato | <>Mullets Most Wanted<> | Corrupt Lawyer | 168,995,000 |
| 81 | Gunman2 | The Projects [New Player Training Cartel] | Investment Banker | 167,010,000 |
| 82 | XxxxX | <>Mullets Most Wanted<> | Assassin | 165,875,008 |
| 83 | yudruln8 | ORBIT | Farmer | 161,555,000 |
| 84 | HeadyNugJar | The Projects [New Player Training Cartel] | Corporate Salesman | 148,573,000 |
| 85 | novacain | No cartel | Investment Banker | 146,470,000 |
| 86 | Martinr21 | <>Mullets Most Wanted<> | Corporate Salesman | 143,890,000 |
| 87 | Jujuubi | The Projects [New Player Training Cartel] | Farmer | 139,075,000 |
| 88 | nixs | The Projects [New Player Training Cartel] | Corporate Salesman | 122,820,000 |
| 89 | J9K777 | No cartel | Investment Banker | 121,085,000 |
| 90 | Ayaan786 | <>Mullets Most Wanted<> | Farmer | 119,920,000 |
| 91 | Captain777 | Crookhouse | Corporate Salesman | 101,803,000 |
| 92 | GreenGanja42 | La Serpiente Blanca | Pimp | 100,305,000 |
| 93 | Julio | The Barbershop | Dirty Cop | 90,670,000 |
| 94 | chaosmatt | The Projects [New Player Training Cartel] | Farmer | 86,020,000 |
| 95 | nhatbip0 | The Projects [New Player Training Cartel] | Farmer | 85,590,000 |
| 96 | Beast_Shawdow | No cartel | Investment Banker | 82,857,000 |
| 97 | I_NEED_CASH | ORBIT | Investment Banker | 78,360,000 |
| 98 | Gunman | The Projects [New Player Training Cartel] | Farmer | 77,695,000 |
| 99 | Blitz2007 | No cartel | Corrupt Businessman | 76,460,000 |
| 100 | RootReaper | Brick City [The Projects] | Farmer | 68,418,000 |
| 101 | Purepwnage | Crookhouse | Ex Military | 58,035,000 |
| 102 | Exmozarella1 | The Projects [New Player Training Cartel] | Farmer | 56,355,000 |
| 103 | GreenGas | The Projects [New Player Training Cartel] | Farmer | 54,530,000 |
| 104 | Steak_n_eggs18 | The Projects [New Player Training Cartel] | Farmer | 54,145,000 |
| 105 | ViciousOne | New Revolutionary Kush | Investment Banker | 53,875,000 |
| 106 | BoBank | House Of Dank | Investment Banker | 35,170,000 |
| 107 | ChaosmattB | Brick City [The Projects] | Assassin | 31,910,000 |
| 108 | Ham | The Projects [New Player Training Cartel] | Corrupt Businessman | 26,435,000 |
| 109 | DHRUV | The Projects [New Player Training Cartel] | Investment Banker | 26,245,000 |
| 110 | _samm_ | The Barbershop | Corporate Salesman | 25,943,000 |
| 111 | Young_Em | Black Disciples | Farmer | 22,840,600 |
| 112 | USSVVV | No cartel | Gangster | 20,605,000 |
| 113 | Rishyyy | Brick City [The Projects] | Investment Banker | 20,570,000 |
| 114 | Farmer26 | No cartel | Farmer | 20,210,000 |
| 115 | Bolaw | House Of Dank | Corrupt Lawyer | 19,535,000 |
| 116 | Bojangles722 | House Of Dank | Farmer | 18,985,000 |
| 117 | marquisbee | Brick City [The Projects] | Farmer | 18,810,000 |
| 118 | Kasanova | Brick City [The Projects] | Ex Military | 14,471,000 |
| 119 | Safety | Silly-rabbits | Investment Banker | 14,315,000 |
| 120 | NewRevolution | New Revolutionary Kush | Farmer | 13,800,000 |
| 121 | SmoKKe | No cartel | Farmer | 10,557,400 |
| 122 | RevolutionKing | New Revolutionary Kush | Assassin | 10,235,000 |
| 123 | 619 | DREAMTEAM | Investment Banker | 9,775,000 |
| 124 | PwNu | No cartel | Investment Banker | 7,435,000 |
| 125 | 4Trickking | No cartel | Farmer | 6,420,000 |
| 126 | DRxRajput3 | Indian drugs industry (IDI) | Investment Banker | 6,320,000 |
| 127 | cookiecutter | Silly-rabbits | Corporate Salesman | 6,082,000 |
| 128 | Pulong | Brick City [The Projects] | Farmer | 6,035,000 |
| 129 | Scarface223 | No cartel | Investment Banker | 5,370,000 |
| 130 | sumitmehra | No cartel | Farmer | 5,189,000 |
| 131 | 710 | No cartel | Corporate Salesman | 5,071,000 |
| 132 | DRxRajput | Indian drugs industry (IDI) | Farmer | 4,060,000 |
| 133 | DRxRajput2 | Indian drugs industry (IDI) | Farmer | 4,060,000 |
| 134 | luckyluciana | No cartel | Corporate Salesman | 3,714,000 |
| 135 | Exmozarella2 | Brick City [The Projects] | Corporate Salesman | 2,851,000 |
| 136 | Xerxes | DREAMTEAM | Farmer | 2,791,400 |
| 137 | DonCarlos | The Barbershop | Farmer | 2,344,600 |
| 138 | Pa_Juks | No cartel | Farmer | 2,300,000 |
| 139 | Ryandolph | The Projects [New Player Training Cartel] | Smuggler | 2,276,000 |
| 140 | chadeng | Brick City [The Projects] | Farmer | 2,255,000 |
| 141 | King6 | <>Mullets Most Wanted<> | Investment Banker | 2,093,000 |
| 142 | AWESOME | No cartel | Farmer | 1,950,000 |
| 143 | predator | No cartel | Assassin | 1,634,000 |
| 144 | wanno | No cartel | Farmer | 1,378,000 |
| 145 | 213 | No cartel | Farmer | 1,333,000 |
| 146 | Hiot | No cartel | Corporate Salesman | 1,280,000 |
| 147 | Alera | DREAMTEAM | Corporate Salesman | 1,195,000 |
| 148 | RiPPERZ | No cartel | Farmer | 1,115,000 |
| 149 | TST | No cartel | Assassin | 1,107,000 |
| 150 | maxwell | Brick City [The Projects] | Farmer | 1,036,000 |
| 151 | TheBrownGuY | No cartel | Corporate Salesman | 966,000 |
| 152 | Telbor | No cartel | Farmer | 923,000 |
| 153 | olindnos | Brick City [The Projects] | Farmer | 789,000 |
| 154 | wanny | No cartel | Farmer | 521,000 |
| 155 | ThomasVicini | No cartel | Farmer | 475,000 |
| 156 | Triple | Black Disciples | Investment Banker | 374,200 |
| 157 | DarkKillers | No cartel | Assassin | 366,000 |
| 158 | Zhenry | No cartel | Farmer | 355,800 |
| 159 | BigAssBilly | No cartel | Farmer | 226,000 |
| 160 | Milli_Vanilli | DREAMTEAM | Ex Military | 217,000 |
| 161 | madeogold | No cartel | Assassin | 215,000 |
| 162 | LocMax | Brick City [The Projects] | Investment Banker | 194,000 |
| 163 | Perco | The Projects [New Player Training Cartel] | Farmer | 189,000 |
| 164 | Raginmag3 | No cartel | Corrupt Lawyer | 114,000 |
| 165 | lucifer | No cartel | Corrupt Lawyer | 73,800 |
| 166 | Uncle | No cartel | Corporate Salesman | 73,000 |
| 167 | H3TO | The Barbershop | Farmer | 66,800 |
| 168 | jasonmorgan | No cartel | Gangster | 57,000 |
| 169 | IOIP | No cartel | Farmer | 47,800 |
| 170 | kante | No cartel | Corporate Salesman | 45,800 |
| 171 | YAMRAJ | No cartel | Smuggler | 44,800 |
| 172 | plympton | No cartel | Farmer | 42,400 |
| 173 | Krish | No cartel | Farmer | 42,000 |
| 174 | IPOP | QuickCash Depot [The Projects] | Dirty Cop | 40,800 |
| 175 | engieyt | No cartel | Farmer | 37,600 |
| 176 | femiredd38 | No cartel | Ex Military | 36,800 |
| 177 | bobbi | No cartel | Farmer | 35,400 |
| 178 | Ryzo | No cartel | Farmer | 35,000 |
| 179 | ING | No cartel | Investment Banker | 35,000 |
| 180 | Motje | No cartel | Investment Banker | 35,000 |
| 181 | BilipLaddTorsk | No cartel | Farmer | 35,000 |
| 182 | ITACHI_UCHIHHA | No cartel | Corporate Salesman | 35,000 |
| 183 | AmadoFuentes | No cartel | Farmer | 34,600 |
| 184 | SCXSHx2 | No cartel | Corporate Salesman | 34,000 |
| 185 | Tishewbocks | No cartel | Farmer | 34,000 |
| 186 | Crysi | Brick City [The Projects] | Investment Banker | 34,000 |
| 187 | Los | QuickCash Depot [The Projects] | Farmer | 33,800 |
| 188 | skyler | No cartel | Farmer | 33,800 |
| 189 | Juju | No cartel | Farmer | 33,800 |
| 190 | Mishipeshu | No cartel | Corporate Salesman | 33,000 |
| 191 | Finder | No cartel | Farmer | 33,000 |
| 192 | Trouble | Black Disciples | Smuggler | 31,800 |
| 193 | soni | No cartel | Pimp | 31,400 |
| 194 | slyfox | No cartel | Investment Banker | 30,400 |
| 195 | reykillsum | No cartel | Pimp | 30,400 |
| 196 | RavenReyes | Brick City [The Projects] | Investment Banker | 30,400 |
| 197 | pimples | No cartel | Pimp | 30,000 |
| 198 | chhotepandey | No cartel | Smuggler | 29,800 |
| 199 | GreyMarch7 | No cartel | Farmer | 29,800 |
| 200 | BobbleLew | No cartel | Farmer | 29,800 |
| 201 | Kadu | No cartel | Ex Military | 29,600 |
| 202 | Sanza | No cartel | Farmer | 29,200 |
| 203 | seveen | No cartel | Assassin | 28,800 |
| 204 | Demon_Ghost | No cartel | Ex Military | 28,400 |
| 205 | Ylod | No cartel | Pimp | 27,800 |
| 206 | ColdFire | No cartel | Farmer | 27,800 |
| 207 | Mannorest | No cartel | Smuggler | 27,800 |
| 208 | Ankhaway | No cartel | Farmer | 27,800 |
| 209 | celejoy1 | No cartel | Ex Military | 27,800 |
| 210 | Prince_E | No cartel | Farmer | 27,800 |
| 211 | poorya | No cartel | Farmer | 26,800 |
| 212 | LazzyLord | No cartel | Investment Banker | 26,800 |
| 213 | Nelson_billionz | No cartel | Farmer | 26,800 |
| 214 | PsyStriker | No cartel | Corporate Salesman | 26,800 |
| 215 | Ayo2324 | No cartel | Corporate Salesman | 26,800 |
| 216 | Magnet | No cartel | Farmer | 26,800 |
| 217 | Worker1 | No cartel | Investment Banker | 26,800 |
| 218 | bilagio | No cartel | Dirty Cop | 26,800 |
| 219 | gaviria | No cartel | Assassin | 26,800 |
| 220 | Tavito2891 | No cartel | Ex Military | 26,800 |
| 221 | X0BK | No cartel | Farmer | 26,800 |
| 222 | Dopefish360 | No cartel | Ex Military | 26,800 |
| 223 | Steve106 | No cartel | Farmer | 26,800 |
| 224 | kingyetimfc | No cartel | Farmer | 26,800 |
| 225 | Taker | QuickCash Depot [The Projects] | Assassin | 26,800 |
| 226 | OghraN | No cartel | Assassin | 26,800 |
| 227 | ha3an | No cartel | Pimp | 26,800 |
| 228 | bigberry_101 | No cartel | Investment Banker | 26,800 |
| 229 | kingmod | No cartel | Farmer | 26,800 |
| 230 | LukaPETRACCARO | No cartel | Farmer | 26,800 |
| 231 | cecep | No cartel | Farmer | 26,800 |
| 232 | tapi | No cartel | Assassin | 26,800 |
| 233 | bambam | No cartel | Farmer | 26,800 |
| 234 | augusto | No cartel | Farmer | 26,800 |
| 235 | Hackerbaba | No cartel | Farmer | 26,800 |
| 236 | malukiinho | No cartel | Farmer | 26,800 |
| 237 | elcabron | No cartel | Farmer | 26,800 |
| 238 | bossmark | No cartel | Corporate Salesman | 26,800 |
| 239 | plankgang10 | No cartel | Farmer | 26,800 |
| 240 | russflip | No cartel | Farmer | 26,800 |
| 241 | mohfan22 | No cartel | Farmer | 26,800 |
| 242 | priestmula | No cartel | Pimp | 26,800 |
| 243 | BirpalPradhan | No cartel | Farmer | 26,800 |
| 244 | Ghost_X | No cartel | Pimp | 26,800 |
| 245 | arabi | No cartel | Pimp | 26,800 |
| 246 | Tiny27 | No cartel | Pimp | 26,800 |
| 247 | mrdevile9143 | No cartel | Farmer | 26,800 |
| 248 | arash1989 | No cartel | Farmer | 26,800 |
| 249 | KennyRisky01 | No cartel | Investment Banker | 26,800 |
| 250 | Hush | No cartel | Farmer | 26,800 |
| 251 | conqeefff | No cartel | Farmer | 26,800 |
| 252 | klose | No cartel | Ex Military | 26,800 |
| 253 | checkmate | No cartel | Farmer | 26,800 |
| 254 | PhelippeM | No cartel | Pimp | 26,800 |
| 255 | HarrKimWells | No cartel | Farmer | 26,800 |
| 256 | Dark_Ghost_Byte | No cartel | Farmer | 26,800 |
| 257 | Satan909 | No cartel | Farmer | 26,800 |
| 258 | feeee | No cartel | Corporate Salesman | 26,800 |
| 259 | ludevas | No cartel | Farmer | 26,800 |
| 260 | weekendgadus | No cartel | Assassin | 26,800 |
| 261 | hks | No cartel | Farmer | 26,800 |
| 262 | leoten | No cartel | Corporate Salesman | 26,800 |
| 263 | Carlosneiombo12 | No cartel | Farmer | 26,800 |
| 264 | JuniorX | No cartel | Assassin | 26,800 |
| 265 | MACHEEDA254 | No cartel | Farmer | 26,800 |
| 266 | dragonfly2001 | No cartel | Corporate Salesman | 26,800 |
| 267 | Tamilmadhu | No cartel | Gangster | 26,800 |
| 268 | AFROBOT | No cartel | Pimp | 26,800 |
| 269 | Don_Lish | No cartel | Assassin | 26,800 |
| 270 | Warchief | No cartel | Farmer | 26,800 |
| 271 | owla | No cartel | Corrupt Businessman | 26,800 |
| 272 | PRP | No cartel | Gangster | 26,800 |
| 273 | Xanhlam1000 | No cartel | Assassin | 26,800 |
| 274 | imanmaney | No cartel | Farmer | 26,800 |
| 275 | nirun1982 | No cartel | Assassin | 26,800 |
| 276 | mrnobody | No cartel | Farmer | 26,800 |
| 277 | iiTzShaggy | No cartel | Farmer | 26,800 |
| 278 | jayyszn | No cartel | Pimp | 26,800 |
| 279 | tbone454 | No cartel | Farmer | 26,800 |
| 280 | yudd | No cartel | Farmer | 26,800 |
| 281 | budi | No cartel | Farmer | 26,800 |
| 282 | glad | No cartel | Corporate Salesman | 26,800 |
| 283 | Annas | No cartel | Investment Banker | 26,800 |
| 284 | thegreatPABLO | No cartel | Farmer | 26,800 |
| 285 | xM4DxMAFFIAx | No cartel | Ex Military | 26,800 |
| 286 | Smash | No cartel | Ex Military | 26,800 |
| 287 | JessiBaby | No cartel | Dirty Cop | 26,800 |
| 288 | Spark | No cartel | Farmer | 26,800 |
| 289 | horydash | No cartel | Farmer | 26,800 |
| 290 | thatgrimwitch | No cartel | Farmer | 26,800 |
| 291 | Daze | No cartel | Pimp | 26,800 |
| 292 | Veto | No cartel | Farmer | 26,800 |
| 293 | sydneyngoma6 | No cartel | Farmer | 26,800 |
| 294 | Jhonsnouk | No cartel | Assassin | 26,800 |
| 295 | 640 | No cartel | Farmer | 26,800 |
| 296 | kawi | No cartel | Corporate Salesman | 26,800 |
| 297 | mubarakjubril21 | No cartel | Pimp | 26,800 |
| 298 | BaRyGa | No cartel | Farmer | 26,800 |
| 299 | mahdi | No cartel | Farmer | 26,800 |
| 300 | Dexter2 | No cartel | Assassin | 26,800 |
| 301 | DavidJordaan | No cartel | Farmer | 26,800 |
| 302 | Bossn1 | No cartel | Farmer | 26,800 |
| 303 | Mamad_bx | No cartel | Farmer | 26,800 |
| 304 | Tronixblaze | No cartel | Assassin | 26,800 |
| 305 | Hazd | No cartel | Farmer | 26,800 |
| 306 | HusHDaddy | No cartel | Farmer | 26,800 |
| 307 | xhacker | No cartel | Farmer | 26,800 |
| 308 | PINKMAN | No cartel | Gangster | 26,800 |
| 309 | 0pium | No cartel | Corporate Salesman | 26,800 |
| 310 | stunnaone | No cartel | Farmer | 26,800 |
| 311 | Dtravel | No cartel | Farmer | 26,800 |
| 312 | Cartel666 | No cartel | Farmer | 26,800 |
| 313 | Griffins | No cartel | Farmer | 26,800 |
| 314 | Blazingflare | No cartel | Farmer | 26,800 |
| 315 | toga | No cartel | Farmer | 26,800 |
| 316 | bon | No cartel | Farmer | 26,800 |
| 317 | The_Dracula | No cartel | Assassin | 26,800 |
| 318 | kab1st | No cartel | Corporate Salesman | 26,800 |
| 319 | blackangel | No cartel | Farmer | 26,800 |
| 320 | 225tkzee522 | No cartel | Investment Banker | 26,800 |
| 321 | Sebas | No cartel | Ex Military | 26,800 |
| 322 | modi | No cartel | Farmer | 26,800 |
| 323 | saurabh_444 | No cartel | Farmer | 26,800 |
| 324 | Batman_fj | No cartel | Smuggler | 26,800 |
| 325 | wanni | No cartel | Investment Banker | 26,800 |
| 326 | GINNAH | No cartel | Pimp | 26,800 |
| 327 | viencenzo | No cartel | Pimp | 26,800 |
| 328 | null | No cartel | Investment Banker | 26,800 |
| 329 | TheJocker | No cartel | Pimp | 26,800 |
| 330 | milly001 | The Barbershop | Farmer | 26,800 |
| 331 | Maksad | No cartel | Pimp | 26,800 |
| 332 | Cuttingcake | No cartel | Dirty Cop | 26,800 |
| 333 | Joka | No cartel | Farmer | 26,800 |
| 334 | Whyamihere | No cartel | Farmer | 26,800 |
| 335 | HerbHero | GreenEmpire | Farmer | 0 |
| 336 | ChronicMaster | GreenEmpire | Farmer | 0 |
| 337 | SativaKing | GreenEmpire | Farmer | 0 |
| 338 | BudBoss | GreenEmpire | Farmer | 0 |
| 339 | Frays | GreenEmpire | Farmer | 0 |
| 340 | CannaKing | GreenEmpire | Farmer | 0 |
| 341 | WeedWhisperer | WeedLords | Farmer | 0 |
| 342 | BluntBaron | WeedLords | Farmer | 0 |
| 343 | PotPrince | WeedLords | Farmer | 0 |
| 344 | CannaCrusader | WeedLords | Farmer | 0 |
| 345 | NugNavigator | WeedLords | Farmer | 0 |
| 346 | HerbHustler | WeedLords | Farmer | 0 |
| 347 | KushKnight | WeedLords | Farmer | 0 |
| 348 | THCChampion | WeedLords | Farmer | 0 |
| 349 | HempHero | WeedLords | Farmer | 0 |
| 350 | DankDon | WeedLords | Farmer | 0 |
| 351 | BluntBeast | WeedLords | Farmer | 0 |
| 352 | CannaCommander | WeedLords | Farmer | 0 |
| 353 | PotProphet | WeedLords | Farmer | 0 |
| 354 | ChronicChief | WeedLords | Farmer | 0 |
| 355 | WeedWarden | WeedLords | Farmer | 0 |
| 356 | NugNoble | WeedLords | Farmer | 0 |
| 357 | LeafLegend | WeedLords | Farmer | 0 |
| 358 | StonerSamurai | WeedLords | Farmer | 0 |
| 359 | GanjaGeneral | WeedLords | Farmer | 0 |
| 360 | HerbGuru | WeedLords | Farmer | 0 |
| 361 | JointJugglerX | HerbMasters | Farmer | 0 |
| 362 | IndicaMaster | HerbMasters | Farmer | 0 |
| 363 | IndicaImperator | HerbMasters | Farmer | 0 |
| 364 | KushKingpin | HerbMasters | Farmer | 0 |
| 365 | DankDealer | GreenEmpire | Farmer | 0 |
| 366 | WeedWizard | GreenEmpire | Farmer | 0 |
| 367 | HighRoller | GreenEmpire | Farmer | 0 |
| 368 | NugNinja | GreenEmpire | Farmer | 0 |
| 369 | StonerSage | GreenEmpire | Farmer | 0 |
| 370 | PotPioneer | GreenEmpire | Farmer | 0 |
| 371 | GrassGuru | GreenEmpire | Farmer | 0 |
| 372 | CannaCrafter | GreenEmpire | Farmer | 0 |
| 373 | JointJuggler | GreenEmpire | Farmer | 0 |
| 374 | LeafLord | GreenEmpire | Farmer | 0 |
| 375 | BongEmperor | GreenEmpire | Farmer | 0 |
| 376 | BongMaster | GreenEmpire | Farmer | 0 |
| 377 | SativaSlinger | GreenEmpire | Farmer | 0 |
| 378 | IndicaInnovator | GreenEmpire | Farmer | 0 |
| 379 | GanjaGrower | GreenEmpire | Farmer | 0 |
| 380 | KushConnoisseur | GreenEmpire | Farmer | 0 |
| 381 | SmokeShaman | GreenEmpire | Farmer | 0 |
| 382 | DankGanja56 | La Serpiente Blanca | Pimp | 0 |
| 383 | HerbDope53 | La Serpiente Blanca | Pimp | 0 |
| 384 | THCLord | HerbMasters | Farmer | 0 |
| 385 | PotPriest | HerbMasters | Farmer | 0 |
| 386 | KushCommander | HerbMasters | Farmer | 0 |
| 387 | DankDragon | HerbMasters | Farmer | 0 |
| 388 | BongBoss | HerbMasters | Farmer | 0 |
| 389 | PotPioneerX | HerbMasters | Farmer | 0 |
| 390 | ChronicChampion | HerbMasters | Farmer | 0 |
| 391 | HerbHealer | WeedLords | Farmer | 0 |
| 392 | GanjaChampion | WeedLords | Farmer | 0 |
| 393 | SativaSavior | WeedLords | Farmer | 0 |
| 394 | BluntKnight | WeedLords | Farmer | 0 |
| 395 | WeedWarrior | HerbMasters | Farmer | 0 |
| 396 | LeafEmperor | HerbMasters | Farmer | 0 |
| 397 | BongBaronX | HerbMasters | Farmer | 0 |
| 398 | SativaSlingerX | HerbMasters | Farmer | 0 |
| 399 | GanjaGuruX | HerbMasters | Farmer | 0 |
| 400 | CannaCommanderX | HerbMasters | Farmer | 0 |
| 401 | WeedWhispererX | HerbMasters | Farmer | 0 |
| 402 | NugNinjaX | HerbMasters | Farmer | 0 |
| 403 | GrassTitan | HerbMasters | Farmer | 0 |
| 404 | DankDealerX | HerbMasters | Farmer | 0 |
| 405 | THCTitanX | HerbMasters | Farmer | 0 |
| 406 | BudBrawler | HerbMasters | Farmer | 0 |
| 407 | TokeSpliff99 | Los Cardenales | Farmer | 0 |
| 408 | MellowSkunk56 | Cartel del Sol Naciente | Farmer | 0 |
| 409 | ZestyKush86 | La Serpiente Blanca | Farmer | 0 |
| 410 | StickyCheeba70 | Iron Fangs | Farmer | 0 |
| 411 | TokeBud33 | Azure Serpents | Farmer | 0 |
| 412 | HighGanja51 | Los Cardenales | Farmer | 0 |
| 413 | LeafSkunk95 | Los Cardenales | Farmer | 0 |
| 414 | GreenSkunk29 | Los Cardenales | Farmer | 0 |
| 415 | BluntCheeba43 | Los Cardenales | Farmer | 0 |
| 416 | BlazeReefer95 | Los Cardenales | Farmer | 0 |
| 417 | SmokyCheeba74 | Los Cardenales | Farmer | 0 |
| 418 | TokeSpliff74 | Los Cardenales | Farmer | 0 |
| 419 | HighSpliff64 | Los Cardenales | Farmer | 0 |
| 420 | TokeKush37 | Los Cardenales | Farmer | 0 |
| 421 | MellowReefer61 | Los Cardenales | Farmer | 0 |
| 422 | LeafBong47 | Los Cardenales | Farmer | 0 |
| 423 | HighMary19 | Los Cardenales | Farmer | 0 |
| 424 | ChronicBud39 | Los Cardenales | Farmer | 0 |
